| Temperature sensor: | | NTC connection |
| Network: | | 10/100BaseT autosensing |
| Supply voltage: | | 12-24V AC / DC using screw terminal |
| |
| Measuring unit | | |
| Sensor: | | NTC 10k |
| Measuring range: | | -45°C...75°C |
| Resolution: | | 1/10°C |
Measuring error: (measuring unit + sensor) | | | | ±0.3°C, ±5.1% |  |
|
| Storage frequency: | | 1, 5, 15, 60 min |
| Memory depth (832k): | | min. 14 weeks, max. 16 years |
| Deviation of the internal clock: | | max. 4.32 min. month (without time server calibration) max. 3 sec. (with time server calibration) |
| |
| Other data | | |
| Measuring frequency: | | 4 seconds |
| Galvanic isolation: | | Signal inputs to network: min. 500 volts |
| E-mail function: | | Mail for sending alarms or as reporting function |
| Supply voltage: | | DC 12V .. 48V (+/-10%) AC 9Veff (-5%) - 24Veff (+5%) |
| Current consumption: | | AVG: 200mA @12VDC, 100mA @24VDC, 100mA @20VAC Max: 240mA @12VDC |
| Configuration interface: | | RS232 serial port, 9600 baud, 8 data bits, 1 stop bit, no parity |
| Enclosure: | | Plastic compact housing, 105x75x22mm |
| Weight: | | approx. 200g |
| Ambient storage temperature: | | -40..+70°C |
| Ambient operating temperature: | | 0 .. +60°C |
| Delivery: | | 1x Web-Thermograph NTC for top-hat rail mount 1x NTC temperature probe
Please order power supplies separately as accessories |