57615 Web-Thermograph Pt100/Pt1000 PoE
Price per Unit (piece):
2.235,00 DKK
Monitor and graphically display temperatures.
Like all the Web-IO Climate series models, the Web-Thermograph Pt100 / Pt 1000 PoE 57615 offers everything you need for connecting a temperature sensor to the computer network. In addition, the power can be provided per IEEE 802.3af (
Power-
over-
Ethernet) over the network cable, with both phantom power over the data pairs as well as power using the wire pairs not used for 10/100BT. Problems with outlets, country-specific plug types, various AC voltages etc. are now a thing of the past.
For cases in which PoE is planned but not yet fully implemented, it is also possible to provide power using an external power supply and screw terminals.
| Temperature sensor: | | Pt100/Pt1000 connection |
| Network: | | 10/100BaseT autosensing |
| Supply voltage: | | Power-over-Ethernet (PoE) or via screw terminal with DC 18V .. 48V (+/-10%) or AC 18Veff .. 30Veff (+/-10%) |
| |
| Measuring unit | | |
| Sensor: | | Pt100/Pt1000 connection, 2-, 3- or 4-wire |
| Measuring range: | | W&T sensor: -50°C...180°C PT100/PT1000 measuring input: -200°C...650°C |
| Resolution: | | 1/10°C |
Measuring error: Measuring unit | | | | ±0.3°C, ±0.2% |  |
|
| PT100/1000 Sensor Class A | | | | ±0.15°C, ±0.2% |  |
|
| Storage frequency: | | 1, 5, 15, 60 min |
| Memory depth (832k): | | min. 14 weeks, max. 16 years |
| Deviation of the internal clock: | | max. 4.32 min. / month (not including time server calibration) max. 3 sec. (including time server calibration) |
| | | |
| Other data | | |
| Measuring frequency: | | 4 seconds |
| Electrical isolation: | | Measurement inputs to network: min. 500V |
| E-mail function: | | Mail for sending alarms or as reporting function |
| Supply voltage: | | Power-over-Ethernet (PoE) or via screw terminal with DC 18V .. 48V (+/-10%) or AC 18Veff .. 30Veff (+/-10%) |
| Current consumption: | | AVG: 80mA @24VDC, 100mA @20VAC Max: 90mA @24VDC, 50mA @48VDC PoE Class 1 (0.44 - 3.84W) |
| Configuration interface: | | RS232 serial port, 9600 baud, 8 data bits, 1 stop bit, no parity |
| Housing: | | Plastic compact housing, 105x75x22mm |
| Weight: | | approx. 200g |
| Ambient storage temperature: | | -40..+70°C |
| Ambient operating temperature: | | 0 .. +60°C |
| Delivery: | | 1x Web-Thermograph for top-hat rail mount 1x Pt100 sensor |
- A new measurement is available every 4 seconds!
- Time synchronization using time server calibration